Ball System
How to Score in Fantasy Baseball
Our fantasy baseball platform rewards players based on their actual performance on the field. Here’s how points are earned:
Batting Points:
Action | Points |
---|---|
Single | +1 |
Double | +2 |
Triple | +4 |
Home Run | +6 |
RBI | +2 |
Run | +1 |
Stolen Base | +3 |
Walk/HBP | +1 |
Strikeout | 0 |
Pitching Points:
Action | Points |
---|---|
Win | +10 |
Save/Hold | +6/+4 |
Quality Start | +3 |
Inning Pitched | +1 |
Strikeout | +1 |
Hit/Walk Allowed | 0 |
Earned Run | -2 |
Complete Game/Shutout | +7/+7 |
No-Hitter/Perfect Game | +18/+30 |
Fielding Points:
Action | Points |
---|---|
Defensive Play (PO/A) | +1/+1 |
Double Play | +3 |
Error | -1 |
Outfield Assist | +2 |
Quick Strategy Guide:
- Balance power hitters with contact specialists
- Target pitchers with high strikeout rates
- Look for players with multi-position eligibility
- Don’t overpay for closers - saves can be volatile
- Consider park factors when drafting hitters
Choose your team wisely and good luck this season!